7616東証P貸借
業種 小売業
コロワイド 株価時系列データ
PTS
1,666
円
(20:12)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,438.5 (24/01/17) | 1,616.0 (24/10/24) |
昨年来高値 | 昨年来安値 |
---|---|
2,438.5 (24/01/17) | 1,616.0 (24/10/24) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
1/9 | 1,726.5 | 1,758.0 | 1,666.0 | 1,666.0 | -43.0 | -2.5 | 2,955,800 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
12/25 | 1,648.0 | +4.7 | 1,593.2 | 1,467,300 | 1,838,600 | 265,200 | 0.14 |
12/18 | 1,574.0 | -2.8 | 1,594.0 | 1,487,700 | 1,862,900 | 306,700 | 0.16 |
12/11 | 1,620.0 | -1.9 | 1,617.1 | 1,174,000 | 1,851,400 | 281,700 | 0.15 |
12/4 | 1,652.0 | +5.2 | 1,589.4 | 1,863,200 | 1,873,300 | 270,600 | 0.14 |
11/27 | 1,570.0 | +3.5 | 1,550.0 | 1,597,000 | 1,882,600 | 306,700 | 0.16 |
11/20 | 1,517.0 | -3.4 | 1,588.8 | 2,283,600 | 1,783,600 | 340,400 | 0.19 |
11/13 | 1,571.0 | -3.2 | 1,682.2 | 2,809,000 | 1,698,400 | 258,600 | 0.15 |
11/6 | 1,623.0 | +4.1 | 1,617.9 | 1,057,100 | 1,741,500 | 240,300 | 0.14 |
10/30 | 1,559.0 | -4.2 | 1,607.1 | 1,237,100 | 1,877,300 | 267,500 | 0.14 |
10/23 | 1,627.0 | +4.4 | 1,625.0 | 1,565,500 | 1,838,100 | 274,400 | 0.15 |
10/16 | 1,559.0 | -7.4 | 1,618.4 | 1,564,500 | 1,825,000 | 277,800 | 0.15 |
10/9 | 1,684.0 | +0.8 | 1,703.3 | 1,621,500 | 1,695,600 | 263,500 | 0.16 |
10/2 | 1,671.0 | -12.3 | 1,817.7 | 2,991,600 | 1,675,000 | 242,300 | 0.14 |
9/25 | 1,906.0 | -8.4 | 1,966.5 | 1,869,200 | 2,040,700 | 206,300 | 0.10 |
9/18 | 2,080.0 | +14.7 | 1,952.4 | 3,320,600 | 2,145,100 | 285,700 | 0.13 |
9/11 | 1,813.0 | +8.8 | 1,799.5 | 3,927,600 | 2,270,400 | 370,400 | 0.16 |
9/4 | 1,667.0 | +2.5 | 1,675.4 | 2,460,800 | 2,490,300 | 406,300 | 0.16 |
8/28 | 1,626.0 | +5.9 | 1,609.8 | 3,550,600 | 2,664,700 | 428,300 | 0.16 |
8/21 | 1,535.0 | +9.5 | 1,453.1 | 3,080,600 | 2,889,400 | 400,400 | 0.14 |
8/14 | 1,402.0 | +5.7 | 1,409.1 | 4,411,600 | 2,695,600 | 452,800 | 0.17 |
8/7 | 1,327.0 | +12.6 | 1,255.8 | 4,370,000 | 2,800,000 | 549,200 | 0.20 |
7/31 | 1,179.0 | -14.9 | 1,256.4 | 6,737,600 | 2,728,100 | 613,400 | 0.22 |
7/22 | 1,386.0 | +0.5 | 1,391.5 | 1,523,700 | 2,223,500 | 441,500 | 0.20 |
7/17 | 1,379.0 | +3.5 | 1,370.1 | 3,405,700 | 2,189,300 | 444,300 | 0.20 |
7/10 | 1,332.0 | -4.5 | 1,385.4 | 3,482,800 | 1,987,300 | 464,900 | 0.23 |
7/3 | 1,394.0 | -7.8 | 1,433.7 | 3,705,400 | 1,833,700 | 407,200 | 0.22 |
6/26 | 1,512.0 | -5.1 | 1,553.3 | 2,432,400 | 1,713,700 | 426,500 | 0.25 |
6/19 | 1,593.0 | -0.8 | 1,587.8 | 2,409,500 | 1,610,600 | 335,600 | 0.21 |
6/12 | 1,606.0 | -4.0 | 1,665.8 | 2,825,600 | 1,517,400 | 307,600 | 0.20 |
6/5 | 1,673.0 | +3.8 | 1,632.1 | 2,243,700 | 1,559,800 | 322,900 | 0.21 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて