1939東証P貸借
業種 建設業
四電工 株価時系列データ
PTS
1,540.9
円
取引時間外
(15:21)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,576 (24/11/19) | 994 (23/12/26) |
年初来高値 | 年初来安値 |
---|---|
1,576 (24/11/19) | 1,033 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/18 | 1,536 | 1,562 | 1,508 | 1,536 | +8 | +0.5 | 286,300 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
12/13 | 1,528 | +3.9 | 1,489 | 489,500 | 23,400 | 58,900 | 2.52 |
12/6 | 1,471 | -0.4 | 1,473 | 427,600 | 21,700 | 68,500 | 3.16 |
11/29 | 1,477 | +0.1 | 1,458 | 565,000 | 31,600 | 67,500 | 2.14 |
11/22 | 1,476 | -2.9 | 1,518 | 518,400 | 23,100 | 61,400 | 2.66 |
11/15 | 1,520 | +0.9 | 1,510 | 863,500 | 35,600 | 51,900 | 1.46 |
11/8 | 1,507 | +10.8 | 1,463 | 958,100 | 32,800 | 55,300 | 1.69 |
11/1 | 1,360 | +11.4 | 1,303 | 747,800 | 24,100 | 59,400 | 2.46 |
10/25 | 1,221 | -4.4 | 1,244 | 305,700 | 14,100 | 53,600 | 3.80 |
10/18 | 1,277 | +0.7 | 1,274 | 207,600 | 3,000 | 40,200 | 13.40 |
10/11 | 1,268 | -2.5 | 1,287 | 278,000 | 3,300 | 40,700 | 12.33 |
10/4 | 1,300 | +0.5 | 1,277 | 381,300 | 2,400 | 43,000 | 17.92 |
9/27 | 1,293 | 0.0 | 1,305 | 390,503 | 4,300 | 48,300 | 11.23 |
9/20 | 1,293 | +0.2 | 1,301 | 294,003 | 1,200 | 23,000 | 19.17 |
9/13 | 1,291 | 0.0 | 1,280 | 408,604 | 1,200 | 23,000 | 19.17 |
9/6 | 1,291 | +0.8 | 1,292 | 411,604 | 900 | 24,700 | 27.44 |
8/30 | 1,281 | +3.6 | 1,265 | 318,903 | 5,200 | 28,200 | 5.42 |
8/23 | 1,236 | +0.8 | 1,240 | 384,904 | 5,100 | 33,000 | 6.47 |
8/16 | 1,226 | +4.9 | 1,209 | 257,403 | 5,400 | 52,600 | 9.74 |
8/9 | 1,169 | -2.8 | 1,132 | 716,407 | 4,500 | 56,600 | 12.58 |
8/2 | 1,203 | +2.1 | 1,246 | 825,308 | 5,000 | 67,300 | 13.46 |
7/26 | 1,178 | -6.4 | 1,205 | 212,102 | 5,000 | 56,100 | 11.22 |
7/19 | 1,258 | +0.2 | 1,262 | 176,102 | 5,600 | 51,000 | 9.11 |
7/12 | 1,256 | +2.9 | 1,229 | 304,503 | 6,300 | 53,300 | 8.46 |
7/5 | 1,221 | -2.8 | 1,236 | 338,403 | 6,600 | 54,100 | 8.20 |
6/28 | 1,256 | +3.9 | 1,235 | 425,104 | 7,500 | 53,600 | 7.15 |
6/21 | 1,209 | +0.4 | 1,208 | 477,005 | 7,000 | 56,400 | 8.06 |
6/14 | 1,204 | +2.6 | 1,201 | 353,104 | 7,500 | 58,800 | 7.84 |
6/7 | 1,173 | -3.8 | 1,191 | 301,803 | 7,100 | 68,700 | 9.68 |
5/31 | 1,219 | +3.8 | 1,195 | 301,503 | 4,300 | 59,000 | 13.72 |
5/24 | 1,174 | -1.4 | 1,188 | 265,803 | 4,200 | 65,700 | 15.64 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて