3153東証P信用
業種 卸売業
八洲電機 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
2,014 (24/07/17) | 1,220 (23/12/18) |
年初来高値 | 年初来安値 |
---|---|
2,014 (24/07/17) | 1,283 (24/02/08) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/21 | 1,588 | 1,623 | 1,554 | 1,596 | +24 | +1.5 | 77,900 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
11/15 | 1,572 | -4.8 | 1,614 | 71,500 | 1,900 | 42,500 | 22.37 |
11/8 | 1,652 | +3.9 | 1,632 | 96,400 | 2,000 | 43,600 | 21.80 |
11/1 | 1,590 | -5.8 | 1,691 | 143,900 | 2,000 | 46,500 | 23.25 |
10/25 | 1,687 | -6.6 | 1,746 | 93,800 | 2,200 | 47,800 | 21.73 |
10/18 | 1,807 | -1.5 | 1,840 | 81,900 | 800 | 50,700 | 63.38 |
10/11 | 1,835 | -2.4 | 1,865 | 133,600 | 13,000 | 48,900 | 3.76 |
10/4 | 1,880 | +4.8 | 1,811 | 231,600 | 18,500 | 55,300 | 2.99 |
9/27 | 1,794 | -1.9 | 1,810 | 639,800 | 33,800 | 46,300 | 1.37 |
9/20 | 1,829 | +18.7 | 1,787 | 573,400 | 874,800 | 57,700 | 0.07 |
9/13 | 1,541 | -2.0 | 1,535 | 310,300 | 833,000 | 82,100 | 0.10 |
9/6 | 1,572 | -4.4 | 1,607 | 378,600 | 778,700 | 81,700 | 0.10 |
8/30 | 1,645 | +5.3 | 1,551 | 371,700 | 639,800 | 75,800 | 0.12 |
8/23 | 1,563 | -1.0 | 1,571 | 312,900 | 440,700 | 96,000 | 0.22 |
8/16 | 1,578 | +5.7 | 1,555 | 192,600 | 257,600 | 75,300 | 0.29 |
8/9 | 1,493 | -1.5 | 1,453 | 314,900 | 148,000 | 65,800 | 0.44 |
8/2 | 1,516 | -10.2 | 1,641 | 245,000 | 69,500 | 79,200 | 1.14 |
7/26 | 1,688 | -10.6 | 1,786 | 169,400 | 49,000 | 86,600 | 1.77 |
7/19 | 1,889 | +3.6 | 1,928 | 219,000 | 29,400 | 67,700 | 2.30 |
7/12 | 1,823 | +2.4 | 1,755 | 178,700 | 24,600 | 67,700 | 2.75 |
7/5 | 1,781 | -0.6 | 1,793 | 152,000 | 16,200 | 59,300 | 3.66 |
6/28 | 1,791 | +6.2 | 1,787 | 331,100 | 11,000 | 61,700 | 5.61 |
6/21 | 1,686 | +5.9 | 1,632 | 163,700 | 11,900 | 53,100 | 4.46 |
6/14 | 1,592 | +5.2 | 1,558 | 93,100 | 10,500 | 39,400 | 3.75 |
6/7 | 1,513 | +1.8 | 1,484 | 128,200 | 9,800 | 41,700 | 4.26 |
5/31 | 1,486 | +2.1 | 1,456 | 73,800 | 9,300 | 38,600 | 4.15 |
5/24 | 1,456 | -3.1 | 1,479 | 102,700 | 9,400 | 37,600 | 4.00 |
5/17 | 1,502 | -1.2 | 1,502 | 92,900 | 9,400 | 39,400 | 4.19 |
5/10 | 1,520 | -0.2 | 1,526 | 46,000 | 10,200 | 32,700 | 3.21 |
5/2 | 1,523 | -0.5 | 1,532 | 32,900 | 9,700 | 29,800 | 3.07 |
4/26 | 1,530 | +0.2 | 1,534 | 155,500 | 9,000 | 31,300 | 3.48 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて