7752東証P貸借
業種 電気機器
リコー 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,729.0 (24/11/08) | 1,048.0 (23/12/22) |
年初来高値 | 年初来安値 |
---|---|
1,729.0 (24/11/08) | 1,070.0 (24/01/04) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/21 | 1,631.0 | 1,644.0 | 1,608.0 | 1,612.0 | -25.0 | -1.5 | 1,590,600 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/20 | 1,633.0 | 1,662.0 | 1,628.5 | 1,637.0 | -2.0 | -0.1 | 1,528,400 |
11/19 | 1,647.0 | 1,656.5 | 1,627.5 | 1,639.0 | -4.0 | -0.2 | 2,099,100 |
11/18 | 1,650.0 | 1,670.0 | 1,637.5 | 1,643.0 | -13.0 | -0.8 | 1,805,700 |
11/15 | 1,659.5 | 1,674.5 | 1,652.5 | 1,656.0 | -0.5 | +0.0 | 2,009,400 |
11/14 | 1,687.0 | 1,708.0 | 1,656.5 | 1,656.5 | -13.5 | -0.8 | 1,626,400 |
11/13 | 1,654.5 | 1,686.0 | 1,649.0 | 1,670.0 | +21.0 | +1.3 | 1,521,500 |
11/12 | 1,639.0 | 1,685.5 | 1,635.0 | 1,649.0 | +18.0 | +1.1 | 1,872,900 |
11/11 | 1,695.0 | 1,696.5 | 1,631.0 | 1,631.0 | -66.0 | -3.9 | 2,047,000 |
11/8 | 1,729.0 | 1,729.0 | 1,666.0 | 1,697.0 | -7.5 | -0.4 | 1,880,900 |
11/7 | 1,700.0 | 1,720.0 | 1,676.0 | 1,704.5 | +31.5 | +1.9 | 1,718,600 |
11/6 | 1,695.0 | 1,698.0 | 1,663.0 | 1,673.0 | +22.5 | +1.4 | 2,098,500 |
11/5 | 1,654.5 | 1,658.5 | 1,625.0 | 1,650.5 | +10.5 | +0.6 | 2,434,200 |
11/1 | 1,636.5 | 1,651.5 | 1,620.5 | 1,640.0 | -32.5 | -1.9 | 2,077,100 |
10/31 | 1,669.0 | 1,672.5 | 1,653.0 | 1,672.5 | +0.5 | +0.0 | 2,349,100 |
10/30 | 1,678.5 | 1,696.5 | 1,668.5 | 1,672.0 | 0 | 0.0 | 2,507,600 |
10/29 | 1,669.0 | 1,675.0 | 1,643.0 | 1,672.0 | +19.5 | +1.2 | 1,478,900 |
10/28 | 1,628.0 | 1,660.0 | 1,622.5 | 1,652.5 | +22.5 | +1.4 | 1,502,700 |
10/25 | 1,639.0 | 1,642.5 | 1,624.0 | 1,630.0 | -13.5 | -0.8 | 1,220,500 |
10/24 | 1,617.0 | 1,651.5 | 1,609.5 | 1,643.5 | +7.5 | +0.5 | 1,304,700 |
10/23 | 1,639.0 | 1,653.0 | 1,624.0 | 1,636.0 | -3.5 | -0.2 | 983,200 |
10/22 | 1,659.0 | 1,669.0 | 1,622.5 | 1,639.5 | -2.0 | -0.1 | 1,527,100 |
10/21 | 1,635.5 | 1,649.5 | 1,626.0 | 1,641.5 | +10.5 | +0.6 | 1,151,700 |
10/18 | 1,645.0 | 1,658.0 | 1,631.0 | 1,631.0 | -4.0 | -0.2 | 772,700 |
10/17 | 1,648.0 | 1,652.5 | 1,631.5 | 1,635.0 | -6.0 | -0.4 | 906,800 |
10/16 | 1,620.5 | 1,649.0 | 1,613.0 | 1,641.0 | -4.0 | -0.2 | 1,514,200 |
10/15 | 1,655.0 | 1,662.5 | 1,645.0 | 1,645.0 | -7.0 | -0.4 | 1,054,900 |
10/11 | 1,657.0 | 1,664.0 | 1,640.0 | 1,652.0 | -15.5 | -0.9 | 1,795,500 |
10/10 | 1,642.0 | 1,677.5 | 1,630.0 | 1,667.5 | +50.5 | +3.1 | 2,443,400 |
10/9 | 1,663.0 | 1,670.5 | 1,617.0 | 1,617.0 | -44.5 | -2.7 | 2,254,500 |
10/8 | 1,662.0 | 1,667.5 | 1,651.0 | 1,661.5 | -17.5 | -1.0 | 1,830,500 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて