0011
東証第二部株価指数 株価時系列データ
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
ー (ー) | ー (ー) |
年初来高値 | 年初来安値 |
---|---|
7,690.84 (22/01/05) | 6,814.99 (22/03/08) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
22/04 | 7,205.39 | 7,236.44 | 7,180.02 | 7,228.27 | -10.79 | -0.2 | 99,408,615 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
07/04 | 4,206.16 | 4,206.16 | 4,010.38 | 4,062.21 | -143.71 | -3.4 | 808,751,400 |
07/03 | 4,300.13 | 4,305.19 | 4,106.08 | 4,205.92 | -82.52 | -1.9 | 1,262,958,000 |
07/02 | 4,187.84 | 4,409.21 | 4,139.26 | 4,288.44 | +103.25 | +2.5 | 1,362,451,000 |
07/01 | 4,179.42 | 4,275.87 | 4,125.57 | 4,185.19 | +19.58 | +0.5 | 1,566,063,000 |
06/12 | 4,072.03 | 4,182.47 | 4,065.15 | 4,165.61 | +89.02 | +2.2 | 1,091,707,000 |
06/11 | 4,171.65 | 4,184.78 | 3,898.15 | 4,076.59 | -97.29 | -2.3 | 988,763,800 |
06/10 | 4,205.41 | 4,218.23 | 4,009.93 | 4,173.88 | -28.40 | -0.7 | 1,105,829,000 |
06/09 | 4,310.39 | 4,363.04 | 4,135.13 | 4,202.28 | -109.44 | -2.5 | 972,634,800 |
06/08 | 4,112.59 | 4,377.69 | 4,099.22 | 4,311.72 | +202.73 | +4.9 | 2,013,737,000 |
06/07 | 4,393.61 | 4,439.86 | 3,973.36 | 4,108.99 | -276.88 | -6.3 | 1,170,570,000 |
06/06 | 4,494.78 | 4,507.79 | 4,061.86 | 4,385.87 | -94.37 | -2.1 | 1,676,642,000 |
06/05 | 4,966.82 | 4,996.55 | 4,462.22 | 4,480.24 | -490.38 | -9.9 | 1,335,049,000 |
06/04 | 5,091.27 | 5,171.49 | 4,916.95 | 4,970.62 | -112.24 | -2.2 | 1,978,600,000 |
06/03 | 4,925.13 | 5,083.69 | 4,733.04 | 5,082.86 | +117.54 | +2.4 | 2,158,962,000 |
06/02 | 5,285.51 | 5,416.80 | 4,514.82 | 4,965.32 | -328.93 | -6.2 | 2,779,248,000 |
06/01 | 5,195.92 | 5,531.09 | 4,800.49 | 5,294.25 | +130.14 | +2.5 | 3,098,813,000 |
05/12 | 4,677.26 | 5,165.84 | 4,670.66 | 5,164.11 | +485.27 | +10.4 | 2,849,282,000 |
05/11 | 4,283.45 | 4,678.84 | 4,283.45 | 4,678.84 | +395.39 | +9.2 | 2,639,411,000 |
05/10 | 4,076.24 | 4,284.51 | 4,066.30 | 4,283.45 | +209.99 | +5.2 | 4,085,164,800 |
05/09 | 3,859.77 | 4,088.60 | 3,858.26 | 4,073.46 | +223.91 | +5.8 | 6,280,210,000 |
05/08 | 3,799.60 | 3,849.81 | 3,603.10 | 3,849.55 | +56.17 | +1.5 | 5,446,055,200 |
05/07 | 3,648.74 | 3,793.38 | 3,639.52 | 3,793.38 | +141.75 | +3.9 | 5,045,056,000 |
05/06 | 3,485.08 | 3,651.63 | 3,483.38 | 3,651.63 | +165.18 | +4.7 | 4,606,448,000 |
05/05 | 3,515.63 | 3,612.33 | 3,429.36 | 3,486.45 | -28.82 | -0.8 | 1,465,796,000 |
05/04 | 3,596.61 | 3,608.13 | 3,377.96 | 3,515.27 | -83.46 | -2.3 | 1,268,816,000 |
05/03 | 3,479.67 | 3,721.00 | 3,476.08 | 3,598.73 | +118.95 | +3.4 | 2,552,501,000 |
05/02 | 3,258.17 | 3,479.78 | 3,256.34 | 3,479.78 | +227.22 | +7.0 | 1,779,438,000 |
05/01 | 3,023.37 | 3,252.56 | 3,023.18 | 3,252.56 | +240.15 | +8.0 | 1,496,431,000 |
04/12 | 2,946.32 | 3,012.41 | 2,870.52 | 3,012.41 | +59.16 | +2.0 | 1,385,183,000 |
04/11 | 2,943.64 | 3,016.13 | 2,923.50 | 2,953.25 | +11.60 | +0.4 | 1,119,747,000 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて