0267
輸送用機器 株価時系列データ
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
5,735.36 (24/03/22) | 3,526.19 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
5,735.36 (24/03/22) | 3,526.19 (24/08/05) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/12 | 4,024.91 | 4,242.05 | 4,024.70 | 4,214.13 | +206.28 | +5.2 | 481,473,113 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
17/05 | 2,764.31 | 2,866.68 | 2,717.64 | 2,721.35 | -55.51 | -2.0 | 20 |
17/04 | 2,798.32 | 2,811.80 | 2,601.09 | 2,776.86 | -8.03 | -0.3 | 20 |
17/03 | 2,894.18 | 2,979.69 | 2,784.89 | 2,784.89 | -86.19 | -3.0 | 22 |
17/02 | 2,852.91 | 2,964.26 | 2,823.66 | 2,871.08 | -26.63 | -0.9 | 20 |
17/01 | 3,039.71 | 3,099.52 | 2,892.14 | 2,897.71 | -96.38 | -3.2 | 19 |
16/12 | 2,923.95 | 3,109.75 | 2,857.20 | 2,994.09 | +118.25 | +4.1 | 21 |
16/11 | 2,675.95 | 2,932.64 | 2,405.78 | 2,875.84 | +198.77 | +7.4 | 20 |
16/10 | 2,496.09 | 2,678.07 | 2,482.73 | 2,677.07 | +201.92 | +8.2 | 20 |
16/09 | 2,641.65 | 2,697.27 | 2,455.91 | 2,475.15 | -160.13 | -6.1 | 20 |
16/08 | 2,466.88 | 2,665.89 | 2,373.73 | 2,635.28 | +122.91 | +4.9 | 22 |
16/07 | 2,229.74 | 2,526.21 | 2,122.16 | 2,512.37 | +298.60 | +13.5 | 20 |
16/06 | 2,584.19 | 2,611.19 | 2,132.72 | 2,213.77 | -389.73 | -15.0 | 22 |
16/05 | 2,432.83 | 2,609.38 | 2,348.10 | 2,603.50 | +123.15 | +5.0 | 19 |
16/04 | 2,591.72 | 2,647.59 | 2,297.24 | 2,480.35 | -122.64 | -4.7 | 20 |
16/03 | 2,496.53 | 2,707.86 | 2,465.34 | 2,602.99 | +89.11 | +3.5 | 22 |
16/02 | 3,076.86 | 3,100.90 | 2,367.41 | 2,513.88 | -526.54 | -17.3 | 20 |
16/01 | 3,224.40 | 3,253.47 | 2,721.06 | 3,040.42 | -227.44 | -7.0 | 19 |
15/12 | 3,353.17 | 3,406.47 | 3,180.46 | 3,267.86 | -72.83 | -2.2 | 21 |
15/11 | 3,223.91 | 3,368.89 | 3,211.09 | 3,340.69 | +73.75 | +2.3 | 19 |
15/10 | 2,953.96 | 3,320.85 | 2,938.80 | 3,266.94 | +332.16 | +11.3 | 21 |
15/09 | 3,042.94 | 3,160.70 | 2,821.77 | 2,934.78 | -135.05 | -4.4 | 19 |
15/08 | 3,428.50 | 3,499.03 | 2,809.27 | 3,069.83 | -364.23 | -10.6 | 21 |
15/07 | 3,415.35 | 3,459.33 | 3,156.89 | 3,434.06 | +14.23 | +0.4 | 22 |
15/06 | 3,603.26 | 3,627.81 | 3,384.17 | 3,419.83 | -201.31 | -5.6 | 22 |
15/05 | 3,424.10 | 3,657.25 | 3,385.32 | 3,621.14 | +189.15 | +5.5 | 18 |
15/04 | 3,338.77 | 3,527.68 | 3,317.81 | 3,431.99 | +49.97 | +1.5 | 21 |
15/03 | 3,375.90 | 3,544.44 | 3,329.81 | 3,382.02 | +26.41 | +0.8 | 22 |
15/02 | 3,100.86 | 3,390.11 | 3,080.25 | 3,355.61 | +213.38 | +6.8 | 19 |
15/01 | 3,143.39 | 3,211.50 | 3,023.07 | 3,142.23 | -7.29 | -0.2 | 19 |
14/12 | 3,150.01 | 3,325.80 | 2,976.60 | 3,149.52 | +21.18 | +0.7 | 21 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて