0267
輸送用機器 株価時系列データ
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
5,735.36 (24/03/22) | 3,526.19 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
5,735.36 (24/03/22) | 3,526.19 (24/08/05) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/12 | 4,024.91 | 4,242.05 | 4,024.70 | 4,214.13 | +206.28 | +5.2 | 481,473,113 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
07/05 | 2,923.84 | 2,971.31 | 2,836.18 | 2,961.31 | +40.92 | +1.4 | 21 |
07/04 | 2,984.75 | 3,008.56 | 2,839.93 | 2,920.39 | -42.13 | -1.4 | 20 |
07/03 | 3,126.70 | 3,128.48 | 2,927.60 | 2,962.52 | -171.52 | -5.5 | 21 |
07/02 | 3,190.16 | 3,273.82 | 3,076.51 | 3,134.04 | -58.61 | -1.8 | 19 |
07/01 | 3,191.60 | 3,273.00 | 3,043.73 | 3,192.65 | +36.05 | +1.1 | 19 |
06/12 | 2,863.52 | 3,171.78 | 2,801.12 | 3,156.60 | +294.95 | +10.3 | 21 |
06/11 | 2,842.09 | 2,995.02 | 2,754.81 | 2,861.65 | +8.08 | +0.3 | 20 |
06/10 | 2,698.55 | 2,942.51 | 2,698.55 | 2,853.57 | +165.79 | +6.2 | 21 |
06/09 | 2,663.67 | 2,706.48 | 2,571.98 | 2,687.78 | +10.94 | +0.4 | 20 |
06/08 | 2,537.12 | 2,709.71 | 2,508.92 | 2,676.84 | +126.83 | +5.0 | 23 |
06/07 | 2,524.09 | 2,580.26 | 2,342.22 | 2,550.01 | +35.15 | +1.4 | 20 |
06/06 | 2,583.44 | 2,603.08 | 2,294.71 | 2,514.86 | -33.38 | -1.3 | 22 |
06/05 | 2,846.40 | 2,940.22 | 2,548.11 | 2,548.24 | -292.35 | -10.3 | 20 |
06/04 | 2,743.65 | 2,932.03 | 2,735.90 | 2,840.59 | +107.66 | +3.9 | 20 |
06/03 | 2,590.59 | 2,774.46 | 2,532.91 | 2,732.93 | +119.58 | +4.6 | 22 |
06/02 | 2,579.61 | 2,687.75 | 2,564.19 | 2,613.35 | +31.78 | +1.2 | 20 |
06/01 | 2,560.76 | 2,603.29 | 2,373.01 | 2,581.57 | +35.86 | +1.4 | 19 |
05/12 | 2,448.77 | 2,577.15 | 2,402.74 | 2,545.71 | +102.10 | +4.2 | 21 |
05/11 | 2,291.84 | 2,507.77 | 2,272.83 | 2,443.61 | +151.77 | +6.6 | 20 |
05/10 | 2,290.61 | 2,317.59 | 2,162.56 | 2,291.84 | +25.11 | +1.1 | 20 |
05/09 | 2,002.40 | 2,309.38 | 1,987.07 | 2,266.73 | +275.86 | +13.9 | 20 |
05/08 | 1,929.36 | 2,013.17 | 1,878.06 | 1,990.87 | +63.59 | +3.3 | 23 |
05/07 | 1,823.27 | 1,932.48 | 1,819.38 | 1,927.28 | +108.07 | +5.9 | 20 |
05/06 | 1,772.87 | 1,823.41 | 1,748.27 | 1,819.21 | +47.53 | +2.7 | 22 |
05/05 | 1,739.27 | 1,791.37 | 1,719.48 | 1,771.68 | +24.23 | +1.4 | 19 |
05/04 | 1,822.85 | 1,897.27 | 1,721.57 | 1,747.45 | -77.51 | -4.3 | 20 |
05/03 | 1,841.91 | 1,876.55 | 1,800.99 | 1,824.96 | -22.28 | -1.2 | 22 |
05/02 | 1,824.01 | 1,869.21 | 1,806.39 | 1,847.24 | +27.56 | +1.5 | 19 |
05/01 | 1,837.66 | 1,874.01 | 1,791.60 | 1,819.68 | -22.31 | -1.2 | 19 |
04/12 | 1,713.03 | 1,843.54 | 1,695.62 | 1,841.99 | +118.86 | +6.9 | 21 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて