1345東証E貸借
構成銘柄 ETF銘柄一覧
上場ファンドJリート 株価時系列データ
PTS
ー
円
取引時間外
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,865.0 (24/01/16) | 1,641.0 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
1,865.0 (24/01/16) | 1,641.0 (24/08/05) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/22 | 1,690.5 | 1,700.0 | 1,690.5 | 1,700.0 | +6.5 | +0.4 | 18,300 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
5/29 | 1,780.0 | 1,781.5 | 1,755.0 | 1,758.5 | -26.5 | -1.5 | 48,100 |
5/28 | 1,776.0 | 1,786.0 | 1,773.0 | 1,785.0 | +11.5 | +0.7 | 28,200 |
5/27 | 1,779.0 | 1,779.0 | 1,765.0 | 1,773.5 | -6.5 | -0.4 | 27,700 |
5/24 | 1,777.0 | 1,783.5 | 1,768.0 | 1,780.0 | -2.0 | -0.1 | 63,800 |
5/23 | 1,790.0 | 1,790.0 | 1,777.0 | 1,782.0 | -13.0 | -0.7 | 39,800 |
5/22 | 1,797.0 | 1,800.0 | 1,787.5 | 1,795.0 | -5.5 | -0.3 | 29,200 |
5/21 | 1,810.0 | 1,810.0 | 1,798.0 | 1,800.5 | -7.5 | -0.4 | 35,600 |
5/20 | 1,821.5 | 1,825.0 | 1,806.0 | 1,808.0 | -13.5 | -0.7 | 51,100 |
5/17 | 1,821.5 | 1,826.5 | 1,814.5 | 1,821.5 | -7.0 | -0.4 | 20,000 |
5/16 | 1,834.0 | 1,835.0 | 1,818.0 | 1,828.5 | +3.0 | +0.2 | 19,300 |
5/15 | 1,839.0 | 1,839.0 | 1,823.0 | 1,825.5 | -10.0 | -0.5 | 14,700 |
5/14 | 1,842.5 | 1,843.0 | 1,834.0 | 1,835.5 | 0 | 0.0 | 10,600 |
5/13 | 1,824.0 | 1,836.0 | 1,824.0 | 1,835.5 | +11.5 | +0.6 | 20,500 |
5/10 | 1,841.5 | 1,843.0 | 1,816.0 | 1,824.0 | -17.5 | -1.0 | 73,300 |
5/9 | 1,848.0 | 1,850.0 | 1,840.0 | 1,841.5 | +2.0 | +0.1 | 18,200 |
5/8 | 1,850.5 | 1,856.0 | 1,839.0 | 1,839.5 | -13.5 | -0.7 | 58,600 |
5/7 | 1,851.0 | 1,858.0 | 1,846.5 | 1,853.0 | -1.5 | -0.1 | 50,900 |
5/2 | 1,844.0 | 1,859.0 | 1,842.0 | 1,854.5 | +14.5 | +0.8 | 190,700 |
5/1 | 1,837.5 | 1,841.5 | 1,829.0 | 1,840.0 | +2.5 | +0.1 | 39,600 |
4/30 | 1,826.5 | 1,838.0 | 1,826.5 | 1,837.5 | +11.0 | +0.6 | 60,400 |
4/26 | 1,822.5 | 1,828.5 | 1,812.5 | 1,826.5 | +4.5 | +0.3 | 75,000 |
4/25 | 1,832.0 | 1,836.5 | 1,819.5 | 1,822.0 | -1.0 | -0.1 | 58,000 |
4/24 | 1,826.5 | 1,828.5 | 1,816.5 | 1,823.0 | -6.5 | -0.4 | 106,200 |
4/23 | 1,827.0 | 1,844.0 | 1,825.0 | 1,829.5 | +12.0 | +0.7 | 68,900 |
4/22 | 1,803.5 | 1,831.0 | 1,803.5 | 1,817.5 | +14.5 | +0.8 | 48,500 |
4/19 | 1,808.5 | 1,811.0 | 1,790.0 | 1,803.0 | -5.5 | -0.3 | 69,300 |
4/18 | 1,814.5 | 1,821.5 | 1,808.5 | 1,808.5 | -5.0 | -0.3 | 26,200 |
4/17 | 1,802.5 | 1,823.0 | 1,801.0 | 1,813.5 | +10.5 | +0.6 | 242,200 |
4/16 | 1,791.5 | 1,816.5 | 1,789.5 | 1,803.0 | +9.5 | +0.5 | 205,200 |
4/15 | 1,787.0 | 1,800.5 | 1,787.0 | 1,793.5 | -5.0 | -0.3 | 23,800 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて