4502東証P貸借
業種 医薬品
武田薬品工業 株価時系列データ
PTS
4,179.5
円
(10:52)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
4,494 (24/02/27) | 3,852 (24/08/06) |
年初来高値 | 年初来安値 |
---|---|
4,494 (24/02/27) | 3,852 (24/08/06) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/25 | 4,162 | 4,187 | 4,150 | 4,178 | +65 | +1.6 | 1,450,700 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
1/7 | 3,196 | +1.9 | 3,197 | 21,042,800 | 146,600 | 9,211,200 | 62.83 |
12/30 | 3,137 | -0.3 | 3,146 | 18,038,000 | 139,900 | 9,863,500 | 70.50 |
12/24 | 3,145 | +0.1 | 3,137 | 23,380,000 | 156,300 | 10,362,700 | 66.30 |
12/17 | 3,142 | +2.0 | 3,116 | 31,593,600 | 220,800 | 10,643,100 | 48.20 |
12/10 | 3,081 | +0.4 | 3,114 | 31,326,100 | 325,800 | 11,142,500 | 34.20 |
12/3 | 3,070 | -2.1 | 3,049 | 43,050,700 | 235,600 | 10,971,900 | 46.57 |
11/26 | 3,136 | -2.8 | 3,162 | 28,220,300 | 173,100 | 10,770,900 | 62.22 |
11/19 | 3,227 | -2.0 | 3,260 | 26,999,900 | 112,100 | 9,565,500 | 85.33 |
11/12 | 3,294 | +1.5 | 3,258 | 32,968,900 | 188,100 | 8,908,300 | 47.36 |
11/5 | 3,244 | +1.3 | 3,252 | 31,518,300 | 98,600 | 9,716,000 | 98.54 |
10/29 | 3,203 | 0.0 | 3,189 | 44,304,400 | 121,100 | 10,071,600 | 83.17 |
10/22 | 3,203 | -0.9 | 3,214 | 34,920,900 | 134,900 | 9,763,400 | 72.38 |
10/15 | 3,232 | +1.0 | 3,237 | 43,213,600 | 97,900 | 9,481,600 | 96.85 |
10/8 | 3,199 | -12.0 | 3,332 | 97,106,900 | 128,600 | 9,267,300 | 72.06 |
10/1 | 3,636 | -3.6 | 3,696 | 41,141,700 | 90,200 | 5,089,300 | 56.42 |
9/24 | 3,771 | -1.1 | 3,763 | 16,624,300 | 1,221,200 | 4,795,900 | 3.93 |
9/17 | 3,813 | +1.7 | 3,755 | 35,803,600 | 1,217,200 | 4,667,800 | 3.83 |
9/10 | 3,751 | +0.7 | 3,773 | 33,243,600 | 119,600 | 4,904,600 | 41.01 |
9/3 | 3,725 | +2.1 | 3,688 | 23,564,900 | 119,700 | 4,685,800 | 39.15 |
8/27 | 3,648 | -0.3 | 3,694 | 21,338,100 | 117,700 | 5,085,400 | 43.21 |
8/20 | 3,658 | -0.4 | 3,663 | 19,124,700 | 101,200 | 5,071,100 | 50.11 |
8/13 | 3,674 | +1.3 | 3,644 | 18,433,100 | 110,500 | 5,306,700 | 48.02 |
8/6 | 3,628 | -1.5 | 3,647 | 22,430,300 | 71,900 | 5,271,400 | 73.32 |
7/30 | 3,682 | -0.8 | 3,705 | 22,360,700 | 103,400 | 5,001,900 | 48.37 |
7/21 | 3,710 | -0.7 | 3,726 | 9,879,300 | 101,400 | 4,854,000 | 47.87 |
7/16 | 3,736 | +2.5 | 3,751 | 24,665,900 | 132,800 | 4,824,800 | 36.33 |
7/9 | 3,644 | -2.9 | 3,666 | 21,547,400 | 99,200 | 5,706,200 | 57.52 |
7/2 | 3,753 | -0.1 | 3,724 | 19,421,200 | 178,200 | 5,151,000 | 28.91 |
6/25 | 3,758 | +0.9 | 3,715 | 21,025,700 | 143,300 | 5,171,400 | 36.09 |
6/18 | 3,723 | -1.5 | 3,761 | 24,872,600 | 135,300 | 5,412,600 | 40.00 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて