6516東証P貸借
業種 電気機器
山洋電気 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
9,710 (24/09/26) | 5,750 (24/02/08) |
昨年来高値 | 昨年来安値 |
---|---|
9,710 (24/09/26) | 5,750 (24/02/08) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
25/01 | 9,190 | 9,190 | 8,480 | 8,640 | -470 | -5.2 | 136,800 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
12/06 | 2,265 | 2,575 | 2,155 | 2,540 | +210 | +9.0 | 231,200 |
12/05 | 2,500 | 2,615 | 2,145 | 2,330 | -205 | -8.1 | 274,800 |
12/04 | 2,525 | 2,640 | 2,200 | 2,535 | +10 | +0.4 | 459,400 |
12/03 | 2,640 | 2,775 | 2,365 | 2,525 | -50 | -1.9 | 489,200 |
12/02 | 2,290 | 2,670 | 2,235 | 2,575 | +320 | +14.2 | 544,800 |
12/01 | 2,065 | 2,315 | 1,980 | 2,255 | +280 | +14.2 | 251,400 |
11/12 | 2,275 | 2,275 | 1,905 | 1,975 | -230 | -10.4 | 205,200 |
11/11 | 2,305 | 2,320 | 1,905 | 2,205 | -175 | -7.4 | 371,600 |
11/10 | 2,405 | 2,485 | 2,075 | 2,380 | -65 | -2.7 | 633,800 |
11/09 | 2,990 | 3,025 | 2,270 | 2,445 | -570 | -18.9 | 290,200 |
11/08 | 3,570 | 3,570 | 2,655 | 3,015 | -550 | -15.4 | 343,600 |
11/07 | 3,600 | 3,680 | 3,295 | 3,565 | -35 | -1.0 | 358,400 |
11/06 | 3,175 | 3,645 | 3,010 | 3,600 | +465 | +14.8 | 675,400 |
11/05 | 3,475 | 3,475 | 2,875 | 3,135 | -340 | -9.8 | 434,200 |
11/04 | 3,300 | 3,550 | 3,160 | 3,475 | +185 | +5.6 | 781,600 |
11/03 | 3,200 | 3,315 | 2,115 | 3,290 | +60 | +1.9 | 615,000 |
11/02 | 2,920 | 3,365 | 2,915 | 3,230 | +320 | +11.0 | 914,000 |
11/01 | 2,495 | 2,985 | 2,480 | 2,910 | +440 | +17.8 | 1,024,200 |
10/12 | 1,985 | 2,510 | 1,970 | 2,470 | +500 | +25.4 | 472,400 |
10/11 | 1,725 | 2,005 | 1,665 | 1,970 | +250 | +14.5 | 267,400 |
10/10 | 1,895 | 1,935 | 1,620 | 1,720 | -170 | -9.0 | 223,600 |
10/09 | 1,615 | 1,960 | 1,615 | 1,890 | +280 | +17.4 | 165,200 |
10/08 | 2,300 | 2,300 | 1,600 | 1,610 | -680 | -29.7 | 434,800 |
10/07 | 2,175 | 2,495 | 2,110 | 2,290 | +115 | +5.3 | 372,800 |
10/06 | 2,245 | 2,420 | 2,055 | 2,175 | -65 | -2.9 | 338,000 |
10/05 | 2,500 | 2,550 | 2,055 | 2,240 | -360 | -13.9 | 617,400 |
10/04 | 1,975 | 2,700 | 1,880 | 2,600 | +615 | +31.0 | 837,200 |
10/03 | 1,475 | 2,000 | 1,465 | 1,985 | +490 | +32.8 | 324,800 |
10/02 | 1,515 | 1,520 | 1,370 | 1,495 | -10 | -0.7 | 77,200 |
10/01 | 1,570 | 1,645 | 1,425 | 1,505 | -35 | -2.3 | 270,200 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて