6875東証P貸借
業種 電気機器
メガチップス 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
6,130 (24/11/12) | 3,255 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
6,130 (24/11/12) | 3,255 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/27 | 5,640 | 5,920 | 5,580 | 5,920 | +290 | +5.2 | 314,600 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
3/3 | 2,888 | -0.5 | 2,874 | 516,600 | 27,000 | 109,600 | 4.06 |
2/24 | 2,903 | +1.0 | 2,829 | 379,800 | 32,800 | 102,300 | 3.12 |
2/17 | 2,874 | -2.6 | 2,911 | 531,900 | 35,000 | 100,100 | 2.86 |
2/10 | 2,950 | +4.1 | 2,935 | 956,400 | 37,100 | 112,100 | 3.02 |
2/3 | 2,835 | +5.8 | 2,770 | 664,000 | 30,200 | 121,100 | 4.01 |
1/27 | 2,679 | +4.1 | 2,679 | 456,400 | 23,400 | 187,900 | 8.03 |
1/20 | 2,574 | +3.5 | 2,509 | 347,200 | 22,600 | 219,600 | 9.72 |
1/13 | 2,486 | +1.1 | 2,533 | 359,400 | 20,700 | 234,100 | 11.31 |
1/6 | 2,460 | -0.1 | 2,450 | 264,900 | 21,400 | 236,400 | 11.05 |
12/30 | 2,463 | +0.9 | 2,429 | 388,900 | 21,400 | 233,500 | 10.91 |
12/23 | 2,442 | -5.8 | 2,473 | 443,400 | 21,400 | 242,700 | 11.34 |
12/16 | 2,591 | -0.3 | 2,607 | 374,300 | 22,700 | 234,000 | 10.31 |
12/9 | 2,599 | -1.6 | 2,576 | 479,100 | 34,100 | 235,700 | 6.91 |
12/2 | 2,642 | -2.9 | 2,659 | 591,200 | 34,800 | 237,700 | 6.83 |
11/25 | 2,720 | +6.3 | 2,678 | 685,800 | 40,700 | 216,700 | 5.32 |
11/18 | 2,559 | -4.7 | 2,609 | 665,600 | 34,700 | 232,900 | 6.71 |
11/11 | 2,686 | +7.7 | 2,596 | 1,232,900 | 40,000 | 214,700 | 5.37 |
11/4 | 2,495 | -0.1 | 2,518 | 403,700 | 33,800 | 256,600 | 7.59 |
10/28 | 2,497 | +1.1 | 2,510 | 910,700 | 34,300 | 263,500 | 7.68 |
10/21 | 2,470 | -0.8 | 2,456 | 482,600 | 32,000 | 244,800 | 7.65 |
10/14 | 2,491 | -4.3 | 2,457 | 623,900 | 32,400 | 246,200 | 7.60 |
10/7 | 2,603 | +3.2 | 2,600 | 753,700 | 31,100 | 224,100 | 7.21 |
9/30 | 2,523 | -1.5 | 2,558 | 687,600 | 30,400 | 236,500 | 7.78 |
9/22 | 2,560 | -1.2 | 2,583 | 339,200 | 29,400 | 247,900 | 8.43 |
9/16 | 2,590 | -0.7 | 2,637 | 752,100 | 29,400 | 258,200 | 8.78 |
9/9 | 2,609 | -0.2 | 2,581 | 749,300 | 19,500 | 244,600 | 12.54 |
9/2 | 2,615 | -7.1 | 2,696 | 810,900 | 18,500 | 235,000 | 12.70 |
8/26 | 2,815 | -0.6 | 2,818 | 587,000 | 18,600 | 185,200 | 9.96 |
8/19 | 2,831 | +4.0 | 2,813 | 880,700 | 20,300 | 185,200 | 9.12 |
8/12 | 2,721 | -9.3 | 2,747 | 1,328,700 | 20,200 | 192,400 | 9.52 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて