8228名証M貸借
業種 卸売業
マルイチ産商 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,368 (24/01/12) | 1,065 (24/11/06) |
年初来高値 | 年初来安値 |
---|---|
1,368 (24/01/12) | 1,065 (24/11/06) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/11 | 1,115 | 1,130 | 1,065 | 1,082 | -34 | -3.1 | 43,500 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/10 | 1,160 | 1,165 | 1,096 | 1,116 | -34 | -3.0 | 46,300 |
24/09 | 1,202 | 1,225 | 1,143 | 1,150 | -48 | -4.0 | 67,200 |
24/08 | 1,200 | 1,200 | 1,152 | 1,198 | -2 | -0.2 | 64,600 |
24/07 | 1,305 | 1,348 | 1,197 | 1,200 | -105 | -8.1 | 87,300 |
24/06 | 1,270 | 1,319 | 1,245 | 1,305 | +80 | +6.5 | 22,600 |
24/05 | 1,186 | 1,250 | 1,186 | 1,225 | +25 | +2.1 | 18,100 |
24/04 | 1,230 | 1,255 | 1,150 | 1,200 | -34 | -2.8 | 28,600 |
24/03 | 1,245 | 1,269 | 1,218 | 1,234 | -13 | -1.0 | 21,100 |
24/02 | 1,277 | 1,303 | 1,240 | 1,247 | -47 | -3.6 | 23,500 |
24/01 | 1,288 | 1,368 | 1,278 | 1,294 | +9 | +0.7 | 30,700 |
23/12 | 1,220 | 1,359 | 1,220 | 1,285 | +58 | +4.7 | 42,500 |
23/11 | 1,202 | 1,250 | 1,190 | 1,227 | +37 | +3.1 | 19,900 |
23/10 | 1,200 | 1,260 | 1,180 | 1,190 | -10 | -0.8 | 19,900 |
23/09 | 1,250 | 1,350 | 1,198 | 1,200 | -50 | -4.0 | 37,900 |
23/08 | 1,155 | 1,250 | 1,142 | 1,250 | +95 | +8.2 | 24,200 |
23/07 | 1,178 | 1,178 | 1,085 | 1,155 | +5 | +0.4 | 92,900 |
23/06 | 1,133 | 1,200 | 1,105 | 1,150 | +19 | +1.7 | 33,300 |
23/05 | 1,110 | 1,165 | 1,110 | 1,131 | +20 | +1.8 | 19,300 |
23/04 | 1,100 | 1,119 | 1,056 | 1,111 | +11 | +1.0 | 24,600 |
23/03 | 1,130 | 1,140 | 1,057 | 1,100 | -30 | -2.7 | 32,100 |
23/02 | 1,124 | 1,140 | 1,100 | 1,130 | +27 | +2.5 | 18,600 |
23/01 | 1,071 | 1,150 | 1,071 | 1,103 | +35 | +3.3 | 18,300 |
22/12 | 1,071 | 1,129 | 1,065 | 1,068 | -3 | -0.3 | 36,600 |
22/11 | 1,030 | 1,093 | 1,030 | 1,071 | +41 | +4.0 | 18,000 |
22/10 | 1,059 | 1,086 | 1,011 | 1,030 | -29 | -2.7 | 34,200 |
22/09 | 1,110 | 1,143 | 1,050 | 1,059 | -51 | -4.6 | 33,200 |
22/08 | 1,093 | 1,129 | 1,082 | 1,110 | +25 | +2.3 | 26,300 |
22/07 | 1,080 | 1,112 | 1,080 | 1,085 | -1 | -0.1 | 76,400 |
22/06 | 1,074 | 1,089 | 1,050 | 1,086 | +12 | +1.1 | 28,900 |
22/05 | 1,059 | 1,096 | 1,057 | 1,074 | +15 | +1.4 | 21,900 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて