8439東証P貸借
業種 その他金融業
東京センチュリー 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,784.0 (24/09/05) | 1,245.5 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
1,784.0 (24/09/05) | 1,245.5 (24/08/05) |
今月株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
24/11 | 1,538.5 | 1,628.0 | 1,454.0 | 1,494.0 | -70.5 | -4.5 | 8,399,300 |
月次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前月比 | 前月比% | 売買高(株) |
---|---|---|---|---|---|---|---|
17/04 | 960.0 | 977.5 | 908.7 | 960.0 | +12.5 | +1.3 | 12,291,600 |
17/03 | 948.7 | 1,010.0 | 942.5 | 947.5 | -1.2 | -0.1 | 16,778,400 |
17/02 | 946.2 | 982.5 | 913.7 | 948.7 | -12.5 | -1.3 | 13,262,400 |
17/01 | 1,010.0 | 1,033.7 | 940.0 | 961.2 | -38.8 | -3.9 | 10,358,800 |
16/12 | 932.5 | 1,018.7 | 905.0 | 1,000.0 | +76.3 | +8.3 | 16,810,800 |
16/11 | 913.7 | 941.2 | 816.2 | 923.7 | -2.5 | -0.3 | 14,290,800 |
16/10 | 920.0 | 945.0 | 870.0 | 926.2 | +15.0 | +1.7 | 13,936,400 |
16/09 | 970.0 | 1,012.5 | 887.5 | 911.2 | -60.0 | -6.2 | 10,360,800 |
16/08 | 892.5 | 978.7 | 847.5 | 971.2 | +73.7 | +8.2 | 12,067,200 |
16/07 | 831.2 | 921.2 | 790.0 | 897.5 | +76.3 | +9.3 | 14,466,400 |
16/06 | 957.5 | 968.7 | 807.5 | 821.2 | -142.5 | -14.8 | 22,712,400 |
16/05 | 908.7 | 996.2 | 890.0 | 963.7 | +20.0 | +2.1 | 15,658,400 |
16/04 | 1,038.7 | 1,038.7 | 940.0 | 943.7 | -100.0 | -9.6 | 14,924,000 |
16/03 | 968.7 | 1,068.7 | 957.5 | 1,043.7 | +81.2 | +8.4 | 13,046,400 |
16/02 | 1,125.0 | 1,167.5 | 861.2 | 962.5 | -137.5 | -12.5 | 18,977,200 |
16/01 | 1,092.5 | 1,106.2 | 911.2 | 1,100.0 | +11.3 | +1.0 | 13,943,200 |
15/12 | 1,067.5 | 1,098.7 | 991.2 | 1,088.7 | +28.7 | +2.7 | 10,446,400 |
15/11 | 1,017.5 | 1,111.2 | 1,000.0 | 1,060.0 | +26.3 | +2.5 | 9,442,800 |
15/10 | 877.5 | 1,040.0 | 871.2 | 1,033.7 | +172.5 | +20.0 | 12,464,400 |
15/09 | 935.0 | 935.0 | 823.7 | 861.2 | -75.0 | -8.0 | 10,900,800 |
15/08 | 1,058.7 | 1,072.5 | 853.7 | 936.2 | -115.0 | -10.9 | 9,729,200 |
15/07 | 990.0 | 1,058.7 | 895.0 | 1,051.2 | +61.2 | +6.2 | 12,259,600 |
15/06 | 960.0 | 1,000.0 | 930.0 | 990.0 | +17.5 | +1.8 | 11,732,000 |
15/05 | 946.2 | 1,007.5 | 912.5 | 972.5 | +22.5 | +2.4 | 11,299,600 |
15/04 | 913.7 | 1,007.5 | 892.5 | 950.0 | +36.3 | +4.0 | 16,195,200 |
15/03 | 783.7 | 957.5 | 748.5 | 913.7 | +138.7 | +17.9 | 18,749,600 |
15/02 | 694.7 | 783.7 | 657.0 | 775.0 | +74.3 | +10.6 | 19,721,600 |
15/01 | 751.2 | 753.7 | 676.0 | 700.7 | -50.5 | -6.7 | 13,614,400 |
14/12 | 739.5 | 773.7 | 693.0 | 751.2 | +17.5 | +2.4 | 18,064,400 |
14/11 | 842.5 | 842.5 | 721.5 | 733.7 | +16.2 | +2.3 | 17,622,400 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて