8570東証P貸借
業種 その他金融業
イオンフィナンシャルサービス 株価時系列データ
PTS
1,256.6
円
(19:55)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,446.0 (24/04/09) | 1,121.0 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
1,446.0 (24/04/09) | 1,121.0 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/26 | 1,267.0 | 1,270.0 | 1,249.5 | 1,264.5 | +6.5 | +0.5 | 1,502,200 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
3/3 | 1,289.0 | -0.3 | 1,293.6 | 4,931,600 | 221,000 | 894,200 | 4.05 |
2/24 | 1,293.0 | -1.9 | 1,304.3 | 4,895,200 | 949,300 | 438,400 | 0.46 |
2/17 | 1,318.0 | -0.4 | 1,323.1 | 2,186,000 | 228,000 | 322,000 | 1.41 |
2/10 | 1,323.0 | +2.4 | 1,311.1 | 2,123,900 | 225,900 | 349,600 | 1.55 |
2/3 | 1,292.0 | -1.2 | 1,305.9 | 2,459,800 | 235,200 | 480,000 | 2.04 |
1/27 | 1,307.0 | +2.0 | 1,298.8 | 2,439,900 | 223,000 | 455,200 | 2.04 |
1/20 | 1,282.0 | -0.8 | 1,277.1 | 3,765,500 | 175,600 | 567,900 | 3.23 |
1/13 | 1,292.0 | -6.4 | 1,334.8 | 3,432,500 | 58,400 | 565,900 | 9.69 |
1/6 | 1,381.0 | -1.4 | 1,388.3 | 933,600 | 41,200 | 342,500 | 8.31 |
12/30 | 1,400.0 | +0.2 | 1,403.8 | 1,090,200 | 40,700 | 326,300 | 8.02 |
12/23 | 1,397.0 | -1.1 | 1,404.5 | 1,968,500 | 45,800 | 333,100 | 7.27 |
12/16 | 1,412.0 | +0.8 | 1,415.8 | 1,231,100 | 51,300 | 330,800 | 6.45 |
12/9 | 1,401.0 | +0.6 | 1,391.6 | 1,383,200 | 43,800 | 342,300 | 7.82 |
12/2 | 1,393.0 | -6.3 | 1,444.0 | 1,823,900 | 44,900 | 503,700 | 11.22 |
11/25 | 1,487.0 | +3.1 | 1,469.6 | 1,082,600 | 59,400 | 631,800 | 10.64 |
11/18 | 1,443.0 | +1.0 | 1,427.4 | 1,758,600 | 57,500 | 641,700 | 11.16 |
11/11 | 1,429.0 | -0.4 | 1,432.2 | 1,306,300 | 45,400 | 644,200 | 14.19 |
11/4 | 1,434.0 | +0.7 | 1,447.6 | 1,867,100 | 48,700 | 652,600 | 13.40 |
10/28 | 1,424.0 | -0.4 | 1,425.4 | 2,954,300 | 52,900 | 665,300 | 12.58 |
10/21 | 1,430.0 | -1.5 | 1,439.2 | 2,121,500 | 55,100 | 667,200 | 12.11 |
10/14 | 1,451.0 | -0.1 | 1,427.3 | 2,508,100 | 62,600 | 658,900 | 10.53 |
10/7 | 1,453.0 | +1.5 | 1,442.9 | 3,633,200 | 57,500 | 668,800 | 11.63 |
9/30 | 1,432.0 | -3.8 | 1,439.0 | 3,402,400 | 56,100 | 696,500 | 12.42 |
9/22 | 1,489.0 | -0.1 | 1,496.6 | 1,248,200 | 65,200 | 710,100 | 10.89 |
9/16 | 1,490.0 | +1.0 | 1,494.6 | 2,596,800 | 65,900 | 704,200 | 10.69 |
9/9 | 1,475.0 | +1.5 | 1,445.9 | 2,451,300 | 71,800 | 240,100 | 3.34 |
9/2 | 1,453.0 | +1.2 | 1,432.7 | 3,408,800 | 72,000 | 225,800 | 3.14 |
8/26 | 1,436.0 | -0.1 | 1,432.2 | 1,375,900 | 89,100 | 285,900 | 3.21 |
8/19 | 1,437.0 | +1.1 | 1,421.0 | 2,364,700 | 91,900 | 303,000 | 3.30 |
8/12 | 1,421.0 | -0.3 | 1,414.9 | 2,078,900 | 144,200 | 305,800 | 2.12 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて