4569東証P貸借
業種 医薬品
杏林製薬 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,880 (24/03/27) | 1,459 (24/11/20) |
年初来高値 | 年初来安値 |
---|---|
1,880 (24/03/27) | 1,459 (24/11/20) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/22 | 1,491 | 1,503 | 1,483 | 1,499 | +8 | +0.5 | 67,100 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/21 | 1,475 | 1,500 | 1,475 | 1,491 | +24 | +1.6 | 95,500 |
11/20 | 1,471 | 1,479 | 1,459 | 1,467 | -17 | -1.2 | 151,500 |
11/19 | 1,467 | 1,486 | 1,467 | 1,484 | +17 | +1.2 | 74,000 |
11/18 | 1,473 | 1,483 | 1,462 | 1,467 | -6 | -0.4 | 111,800 |
11/15 | 1,487 | 1,487 | 1,473 | 1,473 | -11 | -0.7 | 58,900 |
11/14 | 1,476 | 1,490 | 1,476 | 1,484 | +11 | +0.8 | 68,300 |
11/13 | 1,479 | 1,479 | 1,467 | 1,473 | +5 | +0.3 | 80,100 |
11/12 | 1,476 | 1,481 | 1,466 | 1,468 | -9 | -0.6 | 82,000 |
11/11 | 1,471 | 1,481 | 1,466 | 1,477 | +2 | +0.1 | 91,300 |
11/8 | 1,510 | 1,519 | 1,475 | 1,475 | -45 | -3.0 | 211,000 |
11/7 | 1,505 | 1,529 | 1,505 | 1,520 | +10 | +0.7 | 83,000 |
11/6 | 1,501 | 1,520 | 1,498 | 1,510 | +16 | +1.1 | 74,900 |
11/5 | 1,518 | 1,518 | 1,494 | 1,494 | -24 | -1.6 | 92,900 |
11/1 | 1,500 | 1,531 | 1,496 | 1,518 | +1 | +0.1 | 90,600 |
10/31 | 1,499 | 1,519 | 1,497 | 1,517 | +18 | +1.2 | 75,800 |
10/30 | 1,488 | 1,504 | 1,488 | 1,499 | +7 | +0.5 | 136,400 |
10/29 | 1,487 | 1,496 | 1,483 | 1,492 | +3 | +0.2 | 46,800 |
10/28 | 1,480 | 1,495 | 1,472 | 1,489 | +14 | +1.0 | 47,900 |
10/25 | 1,487 | 1,487 | 1,468 | 1,475 | -10 | -0.7 | 102,700 |
10/24 | 1,493 | 1,498 | 1,484 | 1,485 | -16 | -1.1 | 87,100 |
10/23 | 1,497 | 1,503 | 1,493 | 1,501 | +4 | +0.3 | 69,100 |
10/22 | 1,520 | 1,520 | 1,495 | 1,497 | -20 | -1.3 | 56,400 |
10/21 | 1,522 | 1,525 | 1,515 | 1,517 | +1 | +0.1 | 53,700 |
10/18 | 1,508 | 1,523 | 1,506 | 1,516 | +6 | +0.4 | 93,100 |
10/17 | 1,502 | 1,517 | 1,502 | 1,510 | +9 | +0.6 | 46,500 |
10/16 | 1,493 | 1,511 | 1,485 | 1,501 | 0 | 0.0 | 87,900 |
10/15 | 1,505 | 1,511 | 1,495 | 1,501 | -3 | -0.2 | 121,200 |
10/11 | 1,505 | 1,518 | 1,503 | 1,504 | -13 | -0.9 | 62,400 |
10/10 | 1,520 | 1,520 | 1,508 | 1,517 | +2 | +0.1 | 30,000 |
10/9 | 1,513 | 1,522 | 1,506 | 1,515 | +2 | +0.1 | 29,600 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて