5357東証P貸借
業種 ガラス・土石
ヨータイ 株価時系列データ
PTS
1,549.9
円
(13:01)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,907 (24/07/08) | 1,404 (24/04/26) |
年初来高値 | 年初来安値 |
---|---|
1,907 (24/07/08) | 1,404 (24/04/26) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/25 | 1,551 | 1,564 | 1,545 | 1,550 | -1 | -0.1 | 14,900 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
11/22 | 1,551 | -0.6 | 1,561 | 92,900 | ー | ー | ー |
11/15 | 1,560 | -4.6 | 1,563 | 240,900 | 8,200 | 1,005,300 | 122.60 |
11/8 | 1,635 | -0.9 | 1,659 | 97,300 | 6,700 | 984,700 | 146.97 |
11/1 | 1,649 | +0.3 | 1,649 | 293,200 | 8,200 | 980,800 | 119.61 |
10/25 | 1,644 | -2.8 | 1,668 | 177,300 | 6,700 | 979,100 | 146.13 |
10/18 | 1,692 | -0.7 | 1,707 | 90,500 | 7,200 | 977,300 | 135.74 |
10/11 | 1,704 | -1.9 | 1,712 | 93,500 | 6,700 | 971,900 | 145.06 |
10/4 | 1,737 | -0.1 | 1,716 | 106,700 | 8,200 | 971,600 | 118.49 |
9/27 | 1,738 | -2.8 | 1,771 | 153,100 | 8,500 | 973,500 | 114.53 |
9/20 | 1,788 | +4.2 | 1,756 | 91,500 | 8,100 | 978,000 | 120.74 |
9/13 | 1,716 | -1.0 | 1,718 | 113,600 | 8,000 | 980,600 | 122.58 |
9/6 | 1,734 | -1.8 | 1,769 | 171,500 | 8,500 | 987,000 | 116.12 |
8/30 | 1,766 | +2.4 | 1,744 | 70,800 | 9,700 | 1,015,200 | 104.66 |
8/23 | 1,725 | -0.6 | 1,737 | 105,800 | 9,700 | 1,016,100 | 104.75 |
8/16 | 1,735 | +5.8 | 1,707 | 100,800 | 9,500 | 1,018,300 | 107.19 |
8/9 | 1,640 | -3.6 | 1,635 | 332,300 | 10,500 | 1,016,300 | 96.79 |
8/2 | 1,701 | -4.0 | 1,759 | 272,100 | 8,500 | 1,028,600 | 121.01 |
7/26 | 1,771 | -2.3 | 1,779 | 199,300 | 9,400 | 1,040,300 | 110.67 |
7/19 | 1,813 | -0.4 | 1,836 | 151,100 | 11,800 | 1,025,600 | 86.92 |
7/12 | 1,821 | -3.3 | 1,843 | 247,200 | 13,000 | 1,032,000 | 79.38 |
7/5 | 1,883 | +3.7 | 1,833 | 260,600 | 12,200 | 889,200 | 72.89 |
6/28 | 1,816 | +1.7 | 1,816 | 277,700 | 11,600 | 962,100 | 82.94 |
6/21 | 1,786 | -1.0 | 1,823 | 272,100 | 11,300 | 1,019,800 | 90.25 |
6/14 | 1,804 | +1.3 | 1,780 | 151,200 | 10,100 | 1,076,800 | 106.61 |
6/7 | 1,781 | -1.2 | 1,783 | 100,100 | 25,200 | 1,086,400 | 43.11 |
5/31 | 1,802 | +3.0 | 1,763 | 140,800 | 23,500 | 1,091,700 | 46.46 |
5/24 | 1,750 | -2.3 | 1,789 | 208,100 | 24,200 | 1,107,700 | 45.77 |
5/17 | 1,792 | +18.7 | 1,790 | 378,700 | 28,300 | 1,150,400 | 40.65 |
5/10 | 1,510 | +4.1 | 1,470 | 59,000 | 10,100 | 1,116,000 | 110.50 |
5/2 | 1,450 | +0.8 | 1,448 | 25,600 | 4,400 | 1,111,300 | 252.57 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて