5947東証P貸借
業種 金属製品
リンナイ 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
3,910.0 (24/05/17) | 2,980.0 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
3,910.0 (24/05/17) | 2,980.0 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/27 | 3,233.0 | 3,248.0 | 3,160.0 | 3,215.0 | +13.0 | +0.4 | 1,583,900 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
3/3 | 3,206.6 | +0.7 | 3,188.7 | 1,533,915 | 7,500 | 22,800 | 3.04 |
2/24 | 3,183.3 | -1.8 | 3,205.1 | 1,095,311 | 8,000 | 25,400 | 3.18 |
2/17 | 3,239.9 | -1.2 | 3,229.7 | 2,105,721 | 7,900 | 21,400 | 2.71 |
2/10 | 3,279.9 | -0.9 | 3,333.3 | 2,536,825 | 9,900 | 24,600 | 2.48 |
2/3 | 3,309.9 | -0.4 | 3,346.7 | 1,847,718 | 11,300 | 10,400 | 0.92 |
1/27 | 3,323.3 | +2.6 | 3,323.0 | 1,918,519 | 10,400 | 14,100 | 1.36 |
1/20 | 3,239.9 | +0.8 | 3,216.1 | 1,307,413 | 5,400 | 16,600 | 3.07 |
1/13 | 3,213.3 | -1.5 | 3,214.5 | 1,926,019 | 6,000 | 16,400 | 2.73 |
1/6 | 3,263.3 | -0.4 | 3,232.0 | 784,508 | 5,100 | 16,600 | 3.25 |
12/30 | 3,276.6 | +2.2 | 3,243.7 | 923,109 | 5,800 | 16,200 | 2.79 |
12/23 | 3,206.6 | -3.2 | 3,237.8 | 1,031,710 | 6,300 | 18,100 | 2.87 |
12/16 | 3,313.3 | -1.4 | 3,346.1 | 1,401,614 | 6,400 | 16,200 | 2.53 |
12/9 | 3,359.9 | +0.9 | 3,340.7 | 1,679,117 | 7,300 | 15,800 | 2.16 |
12/2 | 3,329.9 | -4.2 | 3,396.5 | 1,749,617 | 7,500 | 16,100 | 2.15 |
11/25 | 3,476.6 | +2.3 | 3,454.7 | 807,908 | 8,100 | 12,700 | 1.57 |
11/18 | 3,399.9 | +0.5 | 3,421.7 | 1,400,714 | 15,500 | 15,500 | 1.00 |
11/11 | 3,383.2 | +8.2 | 3,330.7 | 2,490,625 | 15,000 | 16,700 | 1.11 |
11/4 | 3,126.6 | -6.9 | 3,252.6 | 3,073,531 | 15,200 | 27,800 | 1.83 |
10/28 | 3,356.6 | +0.6 | 3,350.5 | 2,588,426 | 15,400 | 18,100 | 1.18 |
10/21 | 3,336.6 | -4.9 | 3,399.4 | 1,590,916 | 15,900 | 16,200 | 1.02 |
10/14 | 3,506.6 | -1.7 | 3,482.4 | 1,551,915 | 18,100 | 13,300 | 0.73 |
10/7 | 3,566.6 | +3.0 | 3,579.3 | 1,928,419 | 21,100 | 12,700 | 0.60 |
9/30 | 3,463.2 | +0.8 | 3,416.9 | 2,733,327 | 18,500 | 13,800 | 0.75 |
9/22 | 3,436.6 | -1.2 | 3,476.1 | 1,134,611 | 18,000 | 14,900 | 0.83 |
9/16 | 3,476.6 | -2.6 | 3,508.5 | 1,528,515 | 19,700 | 14,500 | 0.74 |
9/9 | 3,569.9 | +1.8 | 3,533.6 | 2,047,820 | 20,500 | 13,300 | 0.65 |
9/2 | 3,506.6 | -2.1 | 3,537.9 | 1,735,217 | 19,100 | 12,400 | 0.65 |
8/26 | 3,579.9 | -1.8 | 3,586.0 | 1,614,616 | 19,800 | 12,000 | 0.61 |
8/19 | 3,646.6 | +1.0 | 3,632.3 | 1,996,220 | 30,000 | 10,400 | 0.35 |
8/12 | 3,609.9 | +9.3 | 3,618.4 | 3,831,338 | 30,800 | 11,900 | 0.39 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて