6807東証P貸借
業種 電気機器
日本航空電子工業 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
3,240 (23/12/29) | 1,952 (24/08/05) |
年初来高値 | 年初来安値 |
---|---|
3,220 (24/01/15) | 1,952 (24/08/05) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/27 | 2,712 | 2,712 | 2,586 | 2,592 | -103 | -3.8 | 615,900 |
週次信用残
日付 | 終値 | 前週比率 | 売買単価 | 売買高(株) | 売り残(株) | 買い残(株) | 信用倍率 |
---|---|---|---|---|---|---|---|
6/11 | 1,859 | -3.9 | 1,884 | 1,544,200 | 30,300 | 142,300 | 4.70 |
6/4 | 1,934 | -1.4 | 1,942 | 1,230,400 | 36,500 | 117,000 | 3.21 |
5/28 | 1,961 | +1.7 | 1,937 | 1,264,400 | 54,200 | 106,100 | 1.96 |
5/21 | 1,929 | +3.2 | 1,886 | 1,061,100 | 57,200 | 121,300 | 2.12 |
5/14 | 1,870 | -6.2 | 1,876 | 1,771,800 | 86,700 | 140,900 | 1.63 |
5/7 | 1,993 | +2.1 | 1,995 | 1,359,600 | ー | ー | ー |
4/30 | 1,953 | +15.5 | 1,889 | 2,759,200 | 192,700 | 114,700 | 0.60 |
4/23 | 1,691 | -3.7 | 1,716 | 933,700 | 87,100 | 170,400 | 1.96 |
4/16 | 1,756 | +2.3 | 1,768 | 899,300 | 43,800 | 157,200 | 3.59 |
4/9 | 1,716 | -1.7 | 1,749 | 637,900 | 45,400 | 151,000 | 3.33 |
4/2 | 1,746 | -0.5 | 1,749 | 1,621,900 | 45,000 | 151,100 | 3.36 |
3/26 | 1,755 | -4.5 | 1,791 | 875,800 | 45,000 | 130,700 | 2.90 |
3/19 | 1,838 | +4.5 | 1,799 | 842,600 | 69,800 | 113,000 | 1.62 |
3/12 | 1,759 | +1.7 | 1,755 | 977,300 | 66,000 | 122,000 | 1.85 |
3/5 | 1,730 | +2.4 | 1,716 | 949,300 | 84,400 | 124,100 | 1.47 |
2/26 | 1,690 | +0.2 | 1,710 | 1,066,700 | 76,700 | 128,300 | 1.67 |
2/19 | 1,686 | +0.1 | 1,686 | 1,133,400 | 81,000 | 138,300 | 1.71 |
2/12 | 1,684 | +1.0 | 1,698 | 792,900 | 98,000 | 176,500 | 1.80 |
2/5 | 1,668 | +2.7 | 1,649 | 1,591,100 | 111,600 | 172,600 | 1.55 |
1/29 | 1,625 | +4.0 | 1,679 | 2,795,100 | 99,800 | 148,300 | 1.49 |
1/22 | 1,563 | -2.8 | 1,588 | 1,323,900 | 33,100 | 141,300 | 4.27 |
1/15 | 1,608 | +1.6 | 1,627 | 1,308,100 | 35,400 | 84,500 | 2.39 |
1/8 | 1,583 | +0.3 | 1,572 | 958,200 | 35,800 | 92,600 | 2.59 |
12/30 | 1,579 | +1.3 | 1,577 | 545,500 | 34,100 | 98,400 | 2.89 |
12/25 | 1,559 | +0.7 | 1,540 | 1,014,800 | 35,700 | 107,400 | 3.01 |
12/18 | 1,548 | +1.3 | 1,597 | 1,973,300 | 35,200 | 127,900 | 3.63 |
12/11 | 1,528 | +1.6 | 1,497 | 1,085,500 | 40,400 | 141,100 | 3.49 |
12/4 | 1,504 | +3.7 | 1,450 | 1,469,800 | 43,800 | 151,100 | 3.45 |
11/27 | 1,450 | -0.6 | 1,449 | 1,439,100 | 32,400 | 156,100 | 4.82 |
11/20 | 1,459 | +3.4 | 1,459 | 1,582,400 | 48,500 | 154,700 | 3.19 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて