1356東証E貸借
構成銘柄 ETF銘柄一覧
TOPIXベア2倍上場投信 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
578.0 (23/12/18) | 313.2 (24/11/12) |
年初来高値 | 年初来安値 |
---|---|
556.0 (24/01/04) | 313.2 (24/11/12) |
今週株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/28 | 324.2 | 341.4 | 321.0 | 332.2 | +1.6 | +0.5 | 9,875,120 |
週次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前週比 | 前週比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/13 | 1,679.0 | 1,687.0 | 1,559.0 | 1,616.0 | -99.0 | -5.8 | 2,637,840 |
11/6 | 1,861.0 | 1,861.0 | 1,701.0 | 1,715.0 | -181.0 | -9.6 | 2,362,460 |
10/30 | 1,792.0 | 1,899.0 | 1,782.0 | 1,896.0 | +106.0 | +5.9 | 1,920,790 |
10/23 | 1,791.0 | 1,815.0 | 1,746.0 | 1,790.0 | -21.0 | -1.2 | 1,144,700 |
10/16 | 1,748.0 | 1,816.0 | 1,739.0 | 1,811.0 | +64.0 | +3.7 | 848,940 |
10/9 | 1,783.0 | 1,784.0 | 1,718.0 | 1,747.0 | -87.0 | -4.7 | 891,310 |
10/2 | 1,780.0 | 1,848.0 | 1,705.0 | 1,834.0 | +25.0 | +1.4 | 1,197,970 |
9/25 | 1,800.0 | 1,834.0 | 1,784.0 | 1,809.0 | +24.0 | +1.3 | 509,520 |
9/18 | 1,791.0 | 1,813.0 | 1,773.0 | 1,785.0 | -25.0 | -1.4 | 830,140 |
9/11 | 1,871.0 | 1,913.0 | 1,810.0 | 1,810.0 | -50.0 | -2.7 | 2,300,520 |
9/4 | 1,846.0 | 1,885.0 | 1,805.0 | 1,860.0 | -26.0 | -1.4 | 1,364,350 |
8/28 | 1,895.0 | 1,924.0 | 1,814.0 | 1,886.0 | -5.0 | -0.3 | 2,054,510 |
8/21 | 1,858.0 | 1,908.0 | 1,847.0 | 1,891.0 | +44.0 | +2.4 | 1,283,580 |
8/14 | 2,002.0 | 2,002.0 | 1,839.0 | 1,847.0 | -192.0 | -9.4 | 2,082,680 |
8/7 | 2,144.0 | 2,158.0 | 2,010.0 | 2,039.0 | -153.0 | -7.0 | 1,505,560 |
7/31 | 2,038.0 | 2,193.0 | 1,961.0 | 2,192.0 | +205.0 | +10.3 | 1,822,840 |
7/22 | 1,975.0 | 2,009.0 | 1,958.0 | 1,987.0 | -1.0 | -0.1 | 569,110 |
7/17 | 2,036.0 | 2,040.0 | 1,944.0 | 1,988.0 | -98.0 | -4.7 | 1,632,540 |
7/10 | 2,046.0 | 2,092.0 | 1,978.0 | 2,086.0 | +33.0 | +1.6 | 1,812,490 |
7/3 | 2,041.0 | 2,104.0 | 1,998.0 | 2,053.0 | +64.0 | +3.2 | 1,764,780 |
6/26 | 1,996.0 | 2,050.0 | 1,946.0 | 1,989.0 | -1.0 | -0.1 | 2,201,560 |
6/19 | 2,060.0 | 2,140.0 | 1,941.0 | 1,990.0 | -44.0 | -2.2 | 2,225,520 |
6/12 | 1,899.0 | 2,107.0 | 1,884.0 | 2,034.0 | +95.0 | +4.9 | 2,752,750 |
6/5 | 2,065.0 | 2,069.0 | 1,923.0 | 1,939.0 | -128.0 | -6.2 | 2,822,880 |
5/29 | 2,258.0 | 2,277.0 | 2,021.0 | 2,067.0 | -259.0 | -11.1 | 2,675,450 |
5/22 | 2,386.0 | 2,414.0 | 2,247.0 | 2,326.0 | -74.0 | -3.1 | 1,612,350 |
5/15 | 2,356.0 | 2,448.0 | 2,307.0 | 2,400.0 | 0 | 0.0 | 1,569,510 |
5/8 | 2,540.0 | 2,546.0 | 2,398.0 | 2,400.0 | -94.0 | -3.8 | 670,310 |
5/1 | 2,505.0 | 2,519.0 | 2,328.0 | 2,494.0 | -46.0 | -1.8 | 1,611,180 |
4/24 | 2,513.0 | 2,647.0 | 2,475.0 | 2,540.0 | +72.0 | +2.9 | 2,090,320 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて