1690東証E貸借
構成銘柄 ETF銘柄一覧
WisdomTree WTI 原油上場 株価時系列データ
PTS
ー
円
(ー)
株価は15分ディレイ
リアルタイムに変更する
52週高値 | 52週安値 |
---|---|
1,751.0 (24/07/05) | 1,239.0 (23/12/14) |
年初来高値 | 年初来安値 |
---|---|
1,751.0 (24/07/05) | 1,247.0 (24/09/11) |
本日株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
11/22 | 1,489.5 | 1,495.5 | 1,484.5 | 1,494.0 | +20.5 | +1.4 | 2,880 |
日次株価
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 | 前日比% | 売買高(株) |
---|---|---|---|---|---|---|---|
8/23 | 1,425.5 | 1,425.5 | 1,412.5 | 1,417.5 | +23.5 | +1.7 | 1,960 |
8/22 | 1,393.0 | 1,398.0 | 1,388.5 | 1,394.0 | -24.0 | -1.7 | 7,380 |
8/21 | 1,418.5 | 1,420.5 | 1,413.0 | 1,418.0 | -16.0 | -1.1 | 1,460 |
8/20 | 1,441.0 | 1,441.0 | 1,433.0 | 1,434.0 | -24.0 | -1.7 | 1,340 |
8/19 | 1,479.5 | 1,482.5 | 1,458.0 | 1,458.0 | -55.0 | -3.6 | 2,920 |
8/16 | 1,514.5 | 1,522.0 | 1,513.0 | 1,513.0 | +28.5 | +1.9 | 2,040 |
8/15 | 1,487.5 | 1,488.5 | 1,481.0 | 1,484.5 | -23.0 | -1.5 | 1,030 |
8/14 | 1,504.5 | 1,507.5 | 1,500.5 | 1,507.5 | -12.5 | -0.8 | 2,010 |
8/13 | 1,518.5 | 1,521.0 | 1,511.5 | 1,520.0 | +54.0 | +3.7 | 1,390 |
8/9 | 1,462.0 | 1,471.0 | 1,462.0 | 1,466.0 | +28.0 | +2.0 | 3,260 |
8/8 | 1,447.0 | 1,449.0 | 1,438.0 | 1,438.0 | +14.0 | +1.0 | 1,680 |
8/7 | 1,388.0 | 1,426.5 | 1,382.5 | 1,424.0 | +6.5 | +0.5 | 2,190 |
8/6 | 1,334.0 | 1,426.0 | 1,334.0 | 1,417.5 | +53.5 | +3.9 | 3,460 |
8/5 | 1,416.5 | 1,416.5 | 1,364.0 | 1,364.0 | -139.0 | -9.3 | 4,050 |
8/2 | 1,505.0 | 1,510.5 | 1,500.0 | 1,503.0 | -37.5 | -2.4 | 1,830 |
8/1 | 1,490.5 | 1,540.5 | 1,490.5 | 1,540.5 | +14.0 | +0.9 | 1,740 |
7/31 | 1,507.0 | 1,528.5 | 1,504.0 | 1,526.5 | -2.0 | -0.1 | 3,870 |
7/30 | 1,524.5 | 1,528.5 | 1,519.0 | 1,528.5 | -20.5 | -1.3 | 820 |
7/29 | 1,557.5 | 1,557.5 | 1,545.5 | 1,549.0 | -22.0 | -1.4 | 3,440 |
7/26 | 1,565.0 | 1,577.0 | 1,565.0 | 1,571.0 | +34.0 | +2.2 | 630 |
7/25 | 1,553.0 | 1,554.5 | 1,529.0 | 1,537.0 | -22.0 | -1.4 | 2,860 |
7/24 | 1,573.5 | 1,575.0 | 1,556.0 | 1,559.0 | -40.0 | -2.5 | 1,560 |
7/23 | 1,602.0 | 1,604.5 | 1,599.0 | 1,599.0 | -21.0 | -1.3 | 2,000 |
7/22 | 1,625.5 | 1,625.5 | 1,617.0 | 1,620.0 | -32.5 | -2.0 | 650 |
7/19 | 1,647.5 | 1,656.5 | 1,647.5 | 1,652.5 | -6.0 | -0.4 | 1,330 |
7/18 | 1,647.0 | 1,662.5 | 1,645.0 | 1,658.5 | +15.0 | +0.9 | 580 |
7/17 | 1,644.0 | 1,650.5 | 1,643.5 | 1,643.5 | -24.0 | -1.4 | 1,730 |
7/16 | 1,668.5 | 1,672.5 | 1,665.0 | 1,667.5 | -24.0 | -1.4 | 700 |
7/12 | 1,686.0 | 1,695.0 | 1,683.5 | 1,691.5 | -34.5 | -2.0 | 680 |
7/11 | 1,712.5 | 1,726.5 | 1,712.5 | 1,726.0 | +32.0 | +1.9 | 860 |
▶︎この銘柄を取引する
証券会社のアプリを起動して
この銘柄の取引画面へ移動します
証券アプリのダウンロードについて